Features...

BUILD YOUR DREAM HOME WITH GOLF COURSE VIEWS!

See List For Prices


Beautiful views of fairways, tees, ponds & woods of Sugar Ridge Golf Course from level to gently rolling building sites! Lots work well for walk-out basements.
FEATURES:

BUILD YOUR DREAM HOME WITH GOLF COURSE VIEWS!

Beautiful views of fairways, tees, ponds & woods of Sugar Ridge Golf Course from level to gently rolling building sites! Lots work well for walk-out basements.

Build on one for minimum lawn care, or package several for more elbow room! Covenants & restrictions – minimum 1400 sq ft plus 2 car attached garage.

All utilities available.

Call Kathy @ 513-535-2877 for more information.

 

  A B C D E
1 AUGUSTA DRIVE LOTS
2 MLS # Lot # Price Size Acreage
3          
269641 95 $35,900 60 x 120 0.165
5 269642 96 $35,900 60 x 120 0.165
6 269643 97 $35,900 60 x 120 0.165
7 269644 98 $36,500 60 x 120 0.165
8 269646 99 $36,500 60 x 120 0.165
9 269647 101 $35,900 60 x 120 0.165
10 269647 102 $34,900 60 x 120 0.165
11 269649 103 $34,900 60 x 120 0.165
12 269650 104 $33,900 60 x 120 0.165
13 269651 105 $33,900 60 x 120 0.165
14 269652 106 $33,900 60 x 120 0.165
15 269653 107 $33,900 60 x 120 0.165
16 269654 108 $34,900 60 x 120 0.165
17 269655 116 $34,900 60 x 122 0.178
18 269656 117 & 118 $79,900 120 x 120 0.34
19 269657 124 $29,900 60 x 120 0.181
20 269658 125 $29,900 60 x 120 0.182
21 269659 128 $39,900 60 x 120 0.165
22 269660 129 $39,900 60 x 120 0.165
23 269661 130 $38,900 60 x 120 0.165
24 269662 131 $37,900 60 x 120 0.165
25 269663 132 $37,900 60 x 120 0.165
26 269664 133 $34,900 60 x 120 0.165
27 269665 134 $32,900 60 x 120 0.165
28 269666 135 $30,900 60 x 120 0.165
29 269667 136 $30,900 60 x 120 0.165
30 269668 137 $30,900 60 x 120 0.166
31 269669 138 $30,900 60 x 121 0.176
32 269670 139 $31,900 60 x 120 0.174
33 269671 140 $32,900 60 x 120 0.165
34 269672 141 $32,900 60 x 120 0.165
35 269673 142 $32,900 60 x 120 0.165
36 269674 143 $32,900 60 x 120 0.165
37 269675 144 $33,900 60 x 120 0.165
38          

 

 

Gallery